All recorded stats for the following scheduled game.
zDriveway Doctor GAME DATE: Thu 12-Jul-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Candia, Pascual (Jr) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cote, Kevin | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Doyle, Sandy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kennes, Dan | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | LeBlanc, Phil | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Marshe, John | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Osborne, Derek | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Spataro, Angelo | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
S | Trnkus, Brian | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]