All recorded stats for the following post season game.
z Budd's Saturn GAME DATE: Tue 3-Sep-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Boxer, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dixon, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hann, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hoffer, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Houle, Dave | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Kinsman, Don | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Millet, E.J. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Potter, Steve | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Rugole, Lou | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Seese, Eric | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Somers, Paul | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]