All recorded stats for the following scheduled game.
xNorthfleet Concrete GAME DATE: Sun 15-Jul-2018 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brinton, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Chant, Spencer | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Delaney, Bernie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Eng, Edmund | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Luftman, Howard | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Pinto, Warren | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Stasi, Shady | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mendez (Sunday only), Tony | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Grainger, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Borrowed Visitor, Other team | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]