All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Thu 19-Jul-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Best, Mark | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Bosse, Bernard | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Brisson, Kevin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Croll, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gibson, Ted | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
S | Grano, Frank | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Koves, Anthony | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Lack, Sean | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Moll, Duane | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Walter, Stephan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Grainger, Rick | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]