All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Tue 24-Jul-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Assaf, Jeb | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Bellotti, Lou | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Keates, David | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Koopman, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sanscartier, Dan | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Stevenson, Jake | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Stojkovic, Alex | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Timmons, Kevin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Verdenhalven, Tyler | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Grano, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Borrowed Visitor, Other team | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]