All recorded stats for the following post season game.
z MPP Equipment GAME DATE: Thu 5-Sep-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Atkinson, Mike(Ernie) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Beaulieu, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campanelli, Dan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Creary, Leroy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hansford, Mike | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
S | Harriss, Pat | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Khangura, Paul | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kross, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Malloy, Mike | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Sibley, Gord | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Spicer, Andrew | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Waller, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]