All recorded stats for the following scheduled game.
xNorthfleet Concrete GAME DATE: Sun 29-Jul-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Chant, Spencer | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Delaney, Bernie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Eng, Edmund | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonzalez, Sebastian | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hu, Suolon | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Lee, Wilfred | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Pinto, Warren | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Stasi, Shady | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Yamashita, Richard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]