All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Sun 8-Sep-2002 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Buitenhuis, Gerrit | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
S | DeBruyne, Mark | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Eveleigh, Shawn | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Gallant, Rick | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
S | Gentleman, Ron | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Grainger, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Grano, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Holloway, John | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2 |
S | Horbal, Ed | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Jaggernath, Awadh | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Martin, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Mauri, Mo | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Paul, Kevin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Robertson, Bryan | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]