All recorded stats for the following scheduled game.
xVesta Networks GAME DATE: Sun 12-Aug-2018 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Baker, Michael | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Bosse, Bernard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brisson, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cisterna, Bruce | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Croll, Andy | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gibson, Ted | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Grano, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Koves, Anthony | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Lack, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Moll, Duane | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Norman, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Walter, Stephan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]