All recorded stats for the following post season game.
zOak-Land Ford GAME DATE: Tue 28-Aug-2018 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
S | Forgrave, Robin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Garrett, Brandon | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Goddard, Derek | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Harrison, Louis | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jenkins, Will | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Merrick, George | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Osborne, Derek | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
S | Portelance, Denis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Reyes, Julio | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Worth, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | McArthur, Bob | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]