All recorded stats for the following post season game.
xHeat and Control GAME DATE: Thu 6-Sep-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Della-Schiava, Esau | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Dunnett, Chris | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | McSween, Pete | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Medeiros, Tony | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Tom | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Murphy, Sean | 5 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 |
S | Parsons, Bob | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Reinke, Kerry | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Shier, Steve | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
S | Westover, Ken | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Borrowed Visitor, Other team | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]