All recorded stats for the following post season game.
zOak-Land Ford GAME DATE: Tue 18-Sep-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Cheesman, Chris | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Forgrave, Robin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Goddard, Derek | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Harrison, Louis | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Jenkins, Will | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Merrick, George | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Osborne, Derek | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Portelance, Denis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Reyes, Julio | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Schurman, David | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Worth, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]