All recorded stats for the following post season game.
xNorthfleet Concrete GAME DATE: Sun 23-Sep-2018 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Chant, Spencer | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Delaney, Bernie | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Eng, Edmund | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Gonzalez, Sebastian | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
S | Hu, Suolon | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Lee, Wilfred | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Luftman, Howard | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
S | Manocchio, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Pinto, Warren | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Stasi, Shady | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Yamashita, Richard | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]