All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Thu 2-May-2019 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Al-Soufi, Louis | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Bellotti, Lou | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Clugston, Scott | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Dreschel, Mark | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Elms, Scott | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Gonzalez, Kenny | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gonzalez, Sebastian | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Koopman, John | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Ruffolo, Frank | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Shaffer, Aaron | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Howard, Doug | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Gibbins, Cal | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
Totals: | 30 | 30 |
NOTE: Spare players are shown in italics.
[ | back ]