All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Sun 9-Jun-2019 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Brent, Shawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Croll, Andy | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Grano, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jones, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lack, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
S | Manocchio, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Nurse, Steven | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | O, Jin-suk | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Salema, Jim | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]