All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Thu 9-May-2019 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cote, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Covey, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Della-Schiava, Esau | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dias, Marco | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
S | George, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Juurlink, Tony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | McPhee, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Portelance, Denis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Smith, Travis | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Borrowed Home, Other team | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 |
NOTE: Spare players are shown in italics.
[ | back ]