All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Sun 28-Jul-2019 GAME TIME: 10:30 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Byj, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Elms, Scott | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Gonzalez, Sebastian | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Koopman, John | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Zack | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Plested, Eric | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Ruffolo, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shaffer, Aaron | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Leggatt, Brett | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]