All recorded stats for the following post season game.
z Creative Technology GAME DATE: Thu 12-Sep-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Court, Rick | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Jarry, Stephan | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Liberman, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | McArthur, Bob | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Mulvale, Tom | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
S | Salema, Jim | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 4 |
S | Shepperd, Tom | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Smith, Billy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Speed, Bill | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Sutherland, Andrew | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wallace, Bill | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]