All recorded stats for the following post season game.
z M.I.B. GAME DATE: Thu 12-Sep-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Blackwell, Jeff | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | Champagne, Mitch | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Faba, Gino | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ferguson, Glen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonsalves, Don | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Houston, Steve | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | MacPherson, Glenn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mitzel, Mel | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Neal, John (Opie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Rogers, Grant | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Schroeder, Eric | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]