All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Sun 26-May-2019 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Byj, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Clugston, Scott | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Dreschel, Mark | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Elms, Scott | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gonzalez, Kenny | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Gonzalez, Sebastian | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 4 |
S | Koopman, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Plested, Eric | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Ruffolo, Frank | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sanscartier, Dan | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Shaffer, Aaron | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]