All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Sun 15-Sep-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Buitenhuis, Gerrit | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | DeBruyne, Mark | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Eveleigh, Shawn | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gallant, Rick | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gentleman, Ron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Grainger, Rick | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Grano, Frank | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Holloway, John | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Horbal, Ed | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Jaggernath, Awadh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mauri, Mo | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Paul, Kevin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]