All recorded stats for the following post season game.
z Daly Outlaws GAME DATE: Sun 15-Sep-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bove, Olivio | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Dreschel, Mark | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Goodman, Rick | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hawke, Chris | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
S | Hewton, Wayne | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Languay, Cliff | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | LeCavalier, Norm | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Lovett, Frank | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Martin, Dave | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Martin, Mark | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 4 |
S | Mitsopulos, John | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3 |
S | Puffer, Daryl | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
S | Reynolds, Lindsey | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 36 | 36 |
NOTE: Spare players are shown in italics.
[ | back ]