All recorded stats for the following post season game.
z Jenn-Tech Consulting GAME DATE: Tue 17-Sep-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Fawley, Barry | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
S | Hunter, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Jenkins, Will | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
S | Lewczuk, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | MacKenzie, Kim | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
S | Mader, Rudy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Murray, John | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Nelson, Carl | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Ogilvie, Robert | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Shanks, Colin | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Timmons, Kevin | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Tomlinson, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Wade, Chris | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]