All recorded stats for the following post season game.
z Daly Outlaws GAME DATE: Tue 24-Sep-2002 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bishop, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bove, Olivio | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
S | Dreschel, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Goodman, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hawke, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hewton, Wayne | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Languay, Cliff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | LeCavalier, Norm | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lovett, Frank | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Martin, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Mark | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
S | Mitsopulos, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Puffer, Daryl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Reynolds, Lindsey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]