All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Tue 29-Apr-2003 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dixon, Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Drusnitzer, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Houle, Dave | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Kross, Gord | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Languay, Cliff | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Lewczuk, Rob | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Martin, Mark | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Reynolds, Lindsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Speed, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Sutherland, Andrew | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Tomlinson, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 8 | 8 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]