All recorded stats for the following scheduled game.
z Advantage Travel Cafe GAME DATE: Sun 4-May-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dixon, Ross | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Drusnitzer, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Goodman, Rick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Houle, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kross, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Languay, Cliff | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Lewczuk, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Martin, Mark | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
S | Reynolds, Lindsey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Rugole, Lou | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Speed, Bill | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sutherland, Andrew | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Tomlinson, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]