All recorded stats for the following scheduled game.
z Financial Horizons GAME DATE: Sun 4-May-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Boxer, Peter | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Cisterna, Danny | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Creary, Leroy | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
S | Dubblestyne, Brian | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Mader, Stephen | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mitsopulos, John | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Moll, Duane | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 6 |
S | Mulvale, Jamie | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Osmak, Greg | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | See, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Sibley, Gord | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]