All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Sun 11-May-2003 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dixon, Ross | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Drusnitzer, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Goodman, Rick | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Houle, Dave | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Kross, Gord | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Languay, Cliff | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Lewczuk, Rob | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Martin, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Reynolds, Lindsey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Rugole, Lou | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Speed, Bill | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| S | Sutherland, Andrew | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Gross, David | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals: | 11 | 11 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]