All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 13-May-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Blackwell, Jeff | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Bove, Olivio | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | De Vooght, Phil | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallant, Rick | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Gangaram, Andy | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 5 |
S | Latanville, Tim | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Malloy, Mike | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Soules, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Waller, Andy | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Ibuki, Joe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]