All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Thu 15-May-2003 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Dixon, Ross | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Drusnitzer, Tom | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Goodman, Rick | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Kross, Gord | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Languay, Cliff | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| S | Lewczuk, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Martin, Mark | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 2 |
| S | Rugole, Lou | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Speed, Bill | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| S | Sutherland, Andrew | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| S | Tomlinson, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Gross, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 18 | 18 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]