All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 22-May-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Campbell, Ian | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
S | George, Dave | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Hong, Steven | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 5 |
S | Hunt, Glenn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jaggernath, Awadh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Juurlink, Tony | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
S | Kinsman, Don | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
S | Martin, Dave | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Mitzel, Mel | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
S | Potter, Steve | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Somers, Paul | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]