All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Tue 27-May-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Campbell, Ian | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | George, Dave | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
S | Hong, Steven | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Horbal, Ed | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Hunt, Glenn | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Jaggernath, Awadh | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Juurlink, Tony | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Kinsman, Don | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Martin, Dave | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Mitzel, Mel | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Potter, Steve | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Somers, Paul | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]