All recorded stats for the following scheduled game.
z Advantage Travel Cafe GAME DATE: Thu 29-May-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Drusnitzer, Tom | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Goodman, Rick | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
S | Houle, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kross, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Languay, Cliff | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Martin, Mark | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reynolds, Lindsey | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Rugole, Lou | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Speed, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sutherland, Andrew | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 4 |
S | Tomlinson, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gross, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 16 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]