All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Sun 1-Jun-2003 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Dixon, Ross | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Drusnitzer, Tom | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Goodman, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Kross, Gord | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Lewczuk, Rob | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Martin, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Reynolds, Lindsey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Rugole, Lou | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Speed, Bill | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Sutherland, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| S | Tomlinson, Dave | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals: | 11 | 13 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]