All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Sun 1-Jun-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Campbell, Ian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hong, Steven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Horbal, Ed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jaggernath, Awadh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kinsman, Don | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luznik, Brian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Dave | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mitzel, Mel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Potter, Steve | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Somers, Paul | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals: | 2 | 2 |
NOTE: Spare players are shown in italics.
[ | back ]