All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Tue 3-Jun-2003 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Dixon, Ross | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Goodman, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S | Kross, Gord | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Languay, Cliff | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S | Lewczuk, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Martin, Mark | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Reynolds, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Rugole, Lou | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S | Speed, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Sutherland, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Gross, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Tower, Ed | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 6 | 6 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]