All recorded stats for the following scheduled game.
| z Budd's Saturn GAME DATE: Thu 5-Jun-2003 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Campbell, Ian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | George, Dave | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| S | Hong, Steven | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| S | Horbal, Ed | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Jaggernath, Awadh | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Juurlink, Tony | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| S | Kinsman, Don | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| S | Martin, Dave | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 |
| S | Mitzel, Mel | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Potter, Steve | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| S | Somers, Paul | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Totals: | 23 | 23 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]