All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Sun 8-Jun-2003 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dixon, Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Drusnitzer, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Goodman, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Houle, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Kross, Gord | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Lewczuk, Rob | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Martin, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S | Reynolds, Lindsey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Rugole, Lou | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Speed, Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Sutherland, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Tomlinson, Dave | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]