All recorded stats for the following scheduled game.
z Jenn-Tech Consulting GAME DATE: Sun 24-Aug-2003 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Fawley, Barry | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Ferguson, Glen | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Freeman, Rod | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Martin, Rick | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Murray, John | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Shanks, Colin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Shier, Steve | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Timmons, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wade, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Crowdis, John | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
S | MacKenzie, Ross | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]