All recorded stats for the following scheduled game.
z Creative Technology GAME DATE: Thu 12-Jun-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Atkinson, Mike(Ernie) | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
S | Benson, Lyle | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Buitenhuis, Gerrit | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Campanelli, Dan | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Liberman, Bill | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Mader, Rudy | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Tom | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Nelson, Carl | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
S | Schroeder, Eric | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Shepperd, Tom | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Wallace, Bill | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]