All recorded stats for the following scheduled game.
z Advantage Travel Cafe GAME DATE: Tue 26-Aug-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Drusnitzer, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Goodman, Rick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houle, Dave | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Kross, Gord | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Lewczuk, Rob | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Martin, Mark | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
S | Reynolds, Lindsey | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Rugole, Lou | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Speed, Bill | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sutherland, Andrew | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
S | Tomlinson, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]