All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 28-Aug-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Campbell, Ian | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horbal, Ed | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hunt, Glenn | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jaggernath, Awadh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Juurlink, Tony | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Kinsman, Don | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Martin, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mitzel, Mel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Potter, Steve | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Somers, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wereschuk, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]