All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Tue 17-Jun-2003 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dixon, Ross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S | Drusnitzer, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Goodman, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Houle, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Kross, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Lewczuk, Rob | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| S | Martin, Mark | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Rugole, Lou | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| S | Speed, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Sutherland, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Tomlinson, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 8 | 8 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]