All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Tue 17-Jun-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Campbell, Ian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | George, Dave | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Hong, Steven | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Horbal, Ed | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Hunt, Glenn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jaggernath, Awadh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Juurlink, Tony | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Kinsman, Don | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Martin, Dave | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
S | Mitzel, Mel | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Potter, Steve | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
S | Somers, Paul | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]