All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 22-Jun-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | DeBruyne, Mark | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Dreschel, Mark | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Hawke, Chris | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
S | Hewton, Wayne | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Houston, Steve | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Ketcheson, Kevin | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Lovett, Frank | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Ogilvie, Robert | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
S | Puffer, Daryl | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Young, Terry | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
S | Holloway, John | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals: | 30 | 30 |
NOTE: Spare players are shown in italics.
[ | back ]