All recorded stats for the following scheduled game.
z Financial Horizons GAME DATE: Tue 24-Jun-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Boxer, Peter | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Champagne, Mitch | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cisterna, Danny | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Croll, Andy | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Dubblestyne, Brian | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Mader, Stephen | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
S | Mitsopulos, John | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Moll, Duane | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Mulvale, Jamie | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
S | See, Dave | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sibley, Gord | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]