All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Thu 26-Jun-2003 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dixon, Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Drusnitzer, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Goodman, Rick | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Lewczuk, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Martin, Mark | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Reynolds, Lindsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Tomlinson, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Ibuki, Joe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Tower, Ed | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals: | 1 | 1 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]