All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Sun 13-Jul-2003
GAME TIME: 09:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Ashley, Stephen 4 1 0 1 0 0 0 1 0 0
S Campbell, Ian 4 1 1 0 0 0 0 0 0 0
S Hong, Steven 4 3 3 0 0 0 0 0 2 1
S Horbal, Ed 3 1 1 0 0 0 0 0 0 1
S Hunt, Glenn 4 1 1 0 0 0 0 0 2 0
S Jaggernath, Awadh 4 0 0 0 0 0 0 0 0 0
S Juurlink, Tony 4 2 2 0 0 0 0 0 0 0
S Kinsman, Don 4 0 0 0 0 0 0 0 1 0
S Martin, Dave 3 1 0 1 0 0 1 0 0 2
S Somers, Paul 4 3 3 0 0 0 0 0 0 2
S Morrison, Neil 3 1 0 0 0 1 0 0 2 1
Totals: 77

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker