All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Sun 13-Jul-2003 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Dixon, Ross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Drusnitzer, Tom | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| S | Goodman, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Houle, Dave | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| S | Kross, Gord | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Languay, Cliff | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Lewczuk, Rob | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Martin, Mark | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 |
| S | Reynolds, Lindsey | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Rugole, Lou | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Speed, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S | Sutherland, Andrew | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Totals: | 21 | 21 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]