All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Thu 17-Jul-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Campbell, Ian | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
S | Hong, Steven | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Horbal, Ed | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Hunt, Glenn | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jaggernath, Awadh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Juurlink, Tony | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Kinsman, Don | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Martin, Dave | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Potter, Steve | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Wereschuk, John | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Croll, Ian | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Mantha, Mark | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Totals: | 29 | 29 |
NOTE: Spare players are shown in italics.
[ | back ]